پخش زنده - پایان یافته
Manchester City’s 2-1 win over Arsenal was the biggest result in Europe, tightening the Premier League title race after a pivotal meeting between the top sides. The match also featured a flashpoint involving Gabriel and Erling Haaland, with further debate over whether the Arsenal defender was fortunate to avoid a red card.
Liverpool also strengthened their position with a 2-1 Merseyside derby win at Everton. Off the field, Ibrahima Konate said he is close to agreeing a new contract and that there is a big chance he will remain at Anfield next season. Liverpool also have an injury concern after Giorgi Mamardashvili was taken to hospital with a gashed knee.
At the other end of the Premier League, Wolves have been relegated. West Ham moved a point clear of the relegation zone after a 0-0 draw at Crystal Palace. Nottingham Forest owner Evangelos Marinakis has suspended his interest in the club by placing his shares into a blind trust because of the possibility of Forest and Olympiacos playing in the same European competition next season. Bournemouth confirmed a major managerial change, appointing Marco Rose on a three-year contract as Andoni Iraola prepares to leave at the end of the season.
In Serie A, Lecce and Fiorentina drew 1-1 in a relegation battle. Tiago Gabriel’s equalizer kept Lecce’s hopes alive, while Fiorentina maintained an eight-point cushion above the relegation zone with five rounds to play. Fiorentina also suffered an injury concern when Robin Gosens went off after 11 minutes with a muscular problem. Napoli striker Romelu Lukaku held clear-the-air talks with the club after missing training and has returned to Belgium to continue his rehabilitation with Napoli’s approval.
| Pos | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Arsenal | 33 | 37 | 70 |
| 2 | Manchester City | 32 | 36 | 67 |
| 3 | Manchester United | 33 | 13 | 58 |
| 4 | Aston Villa | 33 | 6 | 58 |
| 5 | Liverpool | 33 | 11 | 55 |
| 6 | Chelsea | 33 | 11 | 48 |
| 7 | Brentford | 33 | 4 | 48 |
| 8 | Bournemouth | 33 | 0 | 48 |
| 9 | Brighton | 33 | 6 | 47 |
| 10 | Everton | 33 | 1 | 47 |
| 11 | Sunderland | 33 | -4 | 46 |
| 12 | Fulham | 33 | -3 | 45 |
| 13 | Crystal Palace | 32 | -1 | 43 |
| 14 | Newcastle | 33 | -3 | 42 |
| 15 | Leeds | 33 | -7 | 39 |
| 16 | Nottingham Forest | 33 | -9 | 36 |
| 17 | West Ham | 33 | -17 | 33 |
| 18 | Tottenham | 33 | -11 | 31 |
| 19 | Burnley | 33 | -33 | 20 |
| 20 | Wolves | 33 | -37 | 17 |
| Player | Goals |
|---|---|
| E. Haaland (Manchester City) | 23 |
| Thiago (Brentford) | 21 |
| João Pedro (Chelsea) | 14 |
| D. Welbeck (Brighton) | 12 |
| M. Gibbs-White (Nottingham Forest) | 12 |
| V. Gyökeres (Arsenal) | 12 |
| D. Calvert-Lewin (Leeds) | 11 |
| H. Ekitike (Liverpool) | 11 |
| O. Watkins (Aston Villa) | 11 |
| A. Semenyo (Bournemouth) | 10 |
| E. Kroupi (Bournemouth) | 10 |
| H. Wilson (Fulham) | 10 |
| J. Mateta (Crystal Palace) | 10 |




