Manchester United’s slump took another damaging turn after a chaotic 4-4 draw with Aston Villa left them winless in eight Premier League games and stuck in the relegation zone. The result has intensified pressure on Michael Carrick, with the club set to hold talks next week over his future as first-team manager. United’s defending and goalkeeping again came under heavy scrutiny at Old Trafford, while debate continued over the the late equalizer in a game that did little to ease the sense of crisis.
In Italy, Juventus had to come from behind twice in a 2-2 draw at Fiorentina. Nick Woltemade scored his first Serie A goal for Juve and Gleison Bremer also found the net after Mateo Pellegrino and Alieu Njie had each put Fiorentina in front. The draw was tempered by a muscular injury to Pierre Kalulu, which will rule him out of France duty. Federico Gatti, though, was called into Italy’s squad for Nations League games against France and Belgium.
Inter kept pace with a 2-0 win over Como at San Siro, with Francesco Pio Esposito and Marcus Thuram scoring in the absence of Lautaro Martinez. Milan edged Genoa 2-1 thanks to goals from Alphadjo Cisse and Christian Pulisic, while Atalanta ended their wait for a win by beating Monza 1-0 through Nikola Krstovic. Lazio stayed unbeaten at the top after a 1-1 draw at Napoli, where Davide Frattesi’s opener was canceled out by an Alfonso Pedraza own goal.
Liverpool’s climb under Andoni Iraola continued with a win at Crystal Palace that lifted them to fourth, while Arsenal moved closer to tying down Martin Odegaard, Jurrien Timber, and Declan Rice on new deals before January.
| Pos | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Arsenal | 10 | 10 | 27 |
| 2 | Brighton | 10 | 19 | 22 |
| 3 | Manchester City | 10 | 8 | 21 |
| 4 | Liverpool | 10 | 4 | 18 |
| 5 | Chelsea | 10 | 3 | 16 |
| 6 | Everton | 10 | 2 | 16 |
| 7 | Bournemouth | 10 | 2 | 15 |
| 8 | Brentford | 10 | 5 | 14 |
| 9 | Leeds | 10 | 2 | 14 |
| 10 | Aston Villa | 10 | -3 | 13 |
| 11 | Tottenham | 10 | -1 | 12 |
| 12 | Newcastle | 10 | -3 | 12 |
| 13 | Hull City | 10 | 0 | 11 |
| 14 | Ipswich | 10 | -5 | 11 |
| 15 | Fulham | 10 | -2 | 10 |
| 16 | Nottingham Forest | 10 | -4 | 9 |
| 17 | Coventry | 10 | -9 | 9 |
| 18 | Manchester United | 10 | -5 | 8 |
| 19 | Sunderland | 10 | -9 | 8 |
| 20 | Crystal Palace | 10 | -14 | 7 |
| Player | Goals |
|---|---|
| E. Haaland (Manchester City) | 9 |
| A. Isak (Liverpool) | 7 |
| N. Jackson (Aston Villa) | 6 |
| T. Barry (Everton) | 6 |
| Evanilson (Bournemouth) | 5 |
| João Pedro (Chelsea) | 5 |
| M. Rogers (Chelsea) | 5 |
| M. Tavernier (Bournemouth) | 5 |
| R. Cherki (Manchester City) | 5 |
| B. Mbeumo (Manchester United) | 4 |
| Bruno Fernandes (Manchester United) | 4 |
| P. Groß (Brighton) | 4 |







