آغاز تمرینات تیم ملی برای جام جهانی ۲۰۱۸
This video is unavailable because the original source is no longer available, or the video does not meet our current content standards.
Manchester United’s chaotic 4-4 draw with Aston Villa was the standout result of the Premier League weekend, stretching their winless league run to eight games. Michael Carrick admitted his side “made it hard on themselves” after United twice fought back from two goals down at Old Trafford, but the mood around the club remained bleak. Carrick was asked about his future after the match, while Gary Neville, Roy Keane and Paul Scholes all delivered fierce criticism, with Neville pointing to United’s defending and Scholes branding the players’ conduct “embarrassing.”
Another Premier League club appears set for change. Crystal Palace are preparing to part ways with Pierre Sage with the team rooted to the bottom of the table. Thomas Frank has emerged as the preferred choice to replace him after Eddie Howe turned down the chance to take the job.
In Spain, Barcelona stayed top of La Liga with a 2-1 comeback win over Atletico Madrid. Fermin Lopez scored both goals as Barcelona recovered from falling behind to claim another important victory in the title race.
Italy brought movement on and off the field. Sassuolo officially dismissed Alberto Aquilani after five straight Serie A defeats and have chosen Roberto D’Aversa as their next coach on a deal running through June 2027. Juventus, though, were held 2-2 by Fiorentina, with Nick Woltemade scoring his first Serie A goal for the club. The draw was tempered by a setback for Pierre Kalulu, who suffered a muscular injury and will leave the France squad.
| Pos | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Arsenal | 10 | 10 | 27 |
| 2 | Brighton | 10 | 19 | 22 |
| 3 | Manchester City | 10 | 8 | 21 |
| 4 | Liverpool | 10 | 4 | 18 |
| 5 | Chelsea | 10 | 3 | 16 |
| 6 | Everton | 10 | 2 | 16 |
| 7 | Bournemouth | 10 | 2 | 15 |
| 8 | Brentford | 10 | 5 | 14 |
| 9 | Leeds | 10 | 2 | 14 |
| 10 | Aston Villa | 10 | -3 | 13 |
| 11 | Tottenham | 10 | -1 | 12 |
| 12 | Newcastle | 10 | -3 | 12 |
| 13 | Hull City | 10 | 0 | 11 |
| 14 | Ipswich | 10 | -5 | 11 |
| 15 | Fulham | 10 | -2 | 10 |
| 16 | Nottingham Forest | 10 | -4 | 9 |
| 17 | Coventry | 10 | -9 | 9 |
| 18 | Manchester United | 10 | -5 | 8 |
| 19 | Sunderland | 10 | -9 | 8 |
| 20 | Crystal Palace | 10 | -14 | 7 |
| Player | Goals |
|---|---|
| E. Haaland (Manchester City) | 9 |
| A. Isak (Liverpool) | 7 |
| N. Jackson (Aston Villa) | 6 |
| T. Barry (Everton) | 6 |
| Evanilson (Bournemouth) | 5 |
| João Pedro (Chelsea) | 5 |
| M. Rogers (Chelsea) | 5 |
| M. Tavernier (Bournemouth) | 5 |
| R. Cherki (Manchester City) | 5 |
| B. Mbeumo (Manchester United) | 4 |
| Bruno Fernandes (Manchester United) | 4 |
| P. Groß (Brighton) | 4 |







