روزنامه گل؛ سهشنبه ۲۷ خرداد ۱۴۰۴
Manchester United are closing in on Mauricio Pochettino as Michael Carrick’s replacement, with personal terms agreed and Carrick expected to be dismissed. Antonio Conte as the leading candidate, and United are set to pay more than £10 million to secure him and his backroom staff. Carrick’s future is due to be settled in talks involving Omar Berrada, Jason Wilcox, and Sir Jim Ratcliffe.
France will be without Kylian Mbappé for the Nations League meeting with Italy after Zinedine Zidane confirmed the forward is injured and will not be risked. Italy are expected to start Francesco Pio Esposito, Sandro Tonali, Riccardo Calafiori, and Michael Kayode. Roberto Mancini said few had expected Italy to challenge France for top spot in the group, while Dayot Upamecano highlighted Esposito’s threat, saying he is not easy to mark.
Thomas Tuchel insisted he has no release clause in his England contract and said he would ignore approaches from elite clubs. Although he admitted he misses the intensity of club management and expects to return one day, he said his focus is on England through Euro 2028. Tuchel also confirmed Djed Spence will miss England’s game against Croatia but should be available for the meeting with Spain.
There was mixed injury news in Italy. Juventus welcomed Francisco Conceicao back to full training, with Nico Gonzalez expected to recover during the international break and Kenan Yildiz moving closer to a return. Inter, too, received some relief after Marcus Thuram’s injury proved less serious than first feared, though he is out of international duty. Belgium, meanwhile, will be without Romelu Lukaku against Turkiye, and he remains a doubt for the game with Italy.
| Pos | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Arsenal | 10 | 10 | 27 |
| 2 | Brighton | 10 | 19 | 22 |
| 3 | Manchester City | 10 | 8 | 21 |
| 4 | Liverpool | 10 | 4 | 18 |
| 5 | Chelsea | 10 | 3 | 16 |
| 6 | Everton | 10 | 2 | 16 |
| 7 | Bournemouth | 10 | 2 | 15 |
| 8 | Brentford | 10 | 5 | 14 |
| 9 | Leeds | 10 | 2 | 14 |
| 10 | Aston Villa | 10 | -3 | 13 |
| 11 | Tottenham | 10 | -1 | 12 |
| 12 | Newcastle | 10 | -3 | 12 |
| 13 | Hull City | 10 | 0 | 11 |
| 14 | Ipswich | 10 | -5 | 11 |
| 15 | Fulham | 10 | -2 | 10 |
| 16 | Nottingham Forest | 10 | -4 | 9 |
| 17 | Coventry | 10 | -9 | 9 |
| 18 | Manchester United | 10 | -5 | 8 |
| 19 | Sunderland | 10 | -9 | 8 |
| 20 | Crystal Palace | 10 | -14 | 7 |
| Player | Goals |
|---|---|
| E. Haaland (Manchester City) | 9 |
| A. Isak (Liverpool) | 7 |
| N. Jackson (Aston Villa) | 6 |
| T. Barry (Everton) | 6 |
| Evanilson (Bournemouth) | 5 |
| João Pedro (Chelsea) | 5 |
| M. Rogers (Chelsea) | 5 |
| M. Tavernier (Bournemouth) | 5 |
| R. Cherki (Manchester City) | 5 |
| B. Mbeumo (Manchester United) | 4 |
| Bruno Fernandes (Manchester United) | 4 |
| P. Groß (Brighton) | 4 |







