Reynolds and Mac taking Sky mic good, clean fun… but don’t give up day job
Wrexham owners show that football commentary is not an easy gig – even for Hollywood A-listers
West Ham vice-chair Karren Brady has stepped down after 16 years at the club. The boardroom change comes with West Ham in a Premier League relegation fight. On the field, the Hammers drew 0-0 at Crystal Palace, a result that moved them one point clear of the relegation zone. Nuno Espirito Santo said the battle “will go all the way.” Wolves were officially relegated from the Premier League after Saturday’s defeat to Leeds, combined with West Ham’s result on Monday night.
Bournemouth have confirmed Marco Rose as the club’s new manager after Andoni Iraola’s exit at the end of the season. Rose has agreed a three-year contract. Iraola said Bournemouth are “in very good hands” with the incoming coach.
In Italy, Francesco Calzona has officially left his role as Slovakia coach after four years. Juventus and Inter have confirmed summer preseason games in Hong Kong, with Juventus facing Chelsea and Inter taking on Manchester City. In Serie A, Lecce drew 1-1 with Fiorentina. Tiago Gabriel’s equalizer kept Lecce’s hopes alive, while Fiorentina stayed eight points clear of the relegation zone with five rounds left. Fiorentina also suffered an injury concern when Robin Gosens went off after 11 minutes with a muscular problem.
Nottingham Forest confirmed Callum Hudson-Odoi will miss the rest of the season after leg surgery. Midtjylland midfielder Alamara Djabi is in stable condition after being seriously injured in a stabbing in Denmark. Serie B goalkeeper Jonathan Klinsmann has suffered a serious neck fracture in a collision and has been ruled out of the 2026 World Cup.
| Pos | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Arsenal | 33 | 37 | 70 |
| 2 | Manchester City | 32 | 36 | 67 |
| 3 | Manchester United | 33 | 13 | 58 |
| 4 | Aston Villa | 33 | 6 | 58 |
| 5 | Liverpool | 33 | 11 | 55 |
| 6 | Chelsea | 33 | 11 | 48 |
| 7 | Brentford | 33 | 4 | 48 |
| 8 | Bournemouth | 33 | 0 | 48 |
| 9 | Brighton | 33 | 6 | 47 |
| 10 | Everton | 33 | 1 | 47 |
| 11 | Sunderland | 33 | -4 | 46 |
| 12 | Fulham | 33 | -3 | 45 |
| 13 | Crystal Palace | 32 | -1 | 43 |
| 14 | Newcastle | 33 | -3 | 42 |
| 15 | Leeds | 33 | -7 | 39 |
| 16 | Nottingham Forest | 33 | -9 | 36 |
| 17 | West Ham | 33 | -17 | 33 |
| 18 | Tottenham | 33 | -11 | 31 |
| 19 | Burnley | 33 | -33 | 20 |
| 20 | Wolves | 33 | -37 | 17 |
| Player | Goals |
|---|---|
| E. Haaland (Manchester City) | 23 |
| Thiago (Brentford) | 21 |
| João Pedro (Chelsea) | 14 |
| D. Welbeck (Brighton) | 12 |
| M. Gibbs-White (Nottingham Forest) | 12 |
| V. Gyökeres (Arsenal) | 12 |
| D. Calvert-Lewin (Leeds) | 11 |
| H. Ekitike (Liverpool) | 11 |
| O. Watkins (Aston Villa) | 11 |
| A. Semenyo (Bournemouth) | 10 |
| E. Kroupi (Bournemouth) | 10 |
| H. Wilson (Fulham) | 10 |
| J. Mateta (Crystal Palace) | 10 |




